Skip to Main Content
                    
            - Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
                (Hon'ble Minister)
 
            Sushri Shobha Karandlaje
(Hon'ble Minister of State)
                (Hon'ble Minister of State)
 
            - Home
- /
- Defaulters
Defaulters List
| S.No. | Name of Office | Subject | Publish Date | Console Sl. No. | 
|---|---|---|---|---|
| 11 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | C-14/14/06/2023-vig  size:(777.88 KB) . | 11/06/2025 | 546/2025 | 
| 12 | Inspection and Coordination Branch, Sub Regional Office Barrackpore | Defaulter List April 2025  size:(892.81 KB) . | 21/05/2025 | 545/2025 | 
| 13 | Pending For Action on Defaulter for Four years and above as on 01 April 2025 | Pending For Action on Defaulter for Four years and above as on 01 April 2025  size:(5.74 MB) . | 14/05/2025 | 543/2025 | 
| 14 | pending for action on defaulter as on 01 March 2025 | defaulter list under SRO Udaipur  size:(4.34 MB) . | 14/05/2025 | 542/2025 | 
| 15 | Pending For Action on Defaulter for Four years and above as on 10 feb 2025 pdf | Pending For Action on Defaulter for Four years and above as on 10 feb 2025 pdf  size:(2.26 MB) . | 26/03/2025 | 540/2025 | 
| 16 | Pending For Action on Defaulter for Four years and above as on 01 jan 2025 pdf | Pending For Action on Defaulter for Four years and above as on 01 jan 2025 pdf  size:(2.24 MB) . | 26/03/2025 | 538/2025 | 
| 17 | Regional Office, Baddi | List of defaulters for Himachal Pradesh Region up to 01-01-2025  size:(3.25 MB) . | 08/01/2025 | 534/2025 | 
| 18 | Pending For Action on Defaulter for Four years and above as on 02 dec 2024 | Defaulter list for Four years and above as on 02 dec 2024 SRO Udaipur  size:(2.27 MB) . | 05/12/2024 | 527/2024 | 
| 19 | Defaulter list for 4 years and above as per 04 November 2024 SRO Udaipur | Defaulter list as per 04 November 2024 SRO Udaipur  size:(2.11 MB) . | 11/11/2024 | 525/2024 | 
| 20 | Regional Office, North East Region, Assam | List of defaulters list for Assam and Meghalaya Region up to October 2024  size:(2.22 MB) . | 08/11/2024 | 522/2024 | 
Last updated / Reviewed : 2025-10-14
 कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
             
        
